January 4th (9.16 hr.) 35mm;1/250 sec @ f/5.6
January 4th (9.16 hr.) 35mm;1/250 sec @ f/5.6

A lot of people use the start of a new year to start a new photography project. I had an extra motive: I also started a new job. This job is close enough to home to commute by bike, which makes it easier to make photos along the way. I decided to start the new commute with a new photo-project, a sort of 365, but different. Each day I go to work (in principle 4 days a week) I plan to take a photo at the same spot. It will be nice to see changes in weather, and of course changes of seasons. I realise that I chose the spot based on what looks good in January, but we will see how it goes…

Below a gallery to get an overview, but you can also click on a photo for a larger version. At the bottom you can find a list of all the larger photos, you can choose your preferred viewing mode 😉 .

 

May 19th (8.05 hr.) 35mm;1/125 sec @ f/6.8
May 19th (8.05 hr.) 35mm;1/125 sec @ f/6.8
May 17th (7.58 hr.) 35mm;1/250 sec @ f/6.8
May 17th (7.58 hr.) 35mm;1/250 sec @ f/6.8
May 10th (8.21 hr.) 35mm; 1/750 sec @ f/5.8 (with polarizer)
May 10th (8.21 hr.) 35mm; 1/750 sec @ f/5.8 (with polarizer)
May 9th (8.04 hr.) 35mm; 1/125 sec @ f/16 (with polarizer)
May 9th (8.04 hr.) 35mm; 1/125 sec @ f/16 (with polarizer)
May 6th (8.22 hr.) 35mm; 1/350 sec @ f/9.5 (with polarizer)
May 6th (8.22 hr.) 35mm; 1/350 sec @ f/9.5 (with polarizer)
May 3rd (8.40 hr.) 35mm; 1/180 sec @ f/16 (with polarizer)
May 3rd (8.40 hr.) 35mm; 1/180 sec @ f/16 (with polarizer)
May 2nd (8.51 hr.) 35mm; 1/125 sec @ f/16 (with polarizer)
May 2nd (8.51 hr.) 35mm; 1/125 sec @ f/16 (with polarizer)
April 28th (8:40 hr) 35mm; 1/180 sec @ f/11
April 28th (8:40 hr) 35mm; 1/180 sec @ f/11
April 26th (8:44 hr) 35mm; 1/180 sec @ f/13
April 26th (8:44 hr) 35mm; 1/180 sec @ f/13
April 25th (8:21 hr) 35mm; 1/180 sec @ f/8.0
April 25th (8:21 hr) 35mm; 1/180 sec @ f/8.0
April 21th (8:28 hr) 35mm; 1/350 sec @ f/11.0
April 21th (8:28 hr) 35mm; 1/350 sec @ f/11.0
April 19th (8:26 hr) 35mm; 1/500 sec @ f/8.0
April 19th (8:26 hr) 35mm; 1/500 sec @ f/8.0
April 18th (8:00 hr) 35mm; 1/350 sec @ f/8.0
April 18th (8:00 hr) 35mm; 1/350 sec @ f/8.0
April 14th (8:29 hr) 35mm; 1/1000 sec @ f/16
April 14th (8:29 hr) 35mm; 1/1000 sec @ f/16
April 12th (8:30 hr) 35mm; 1/1000 sec @ f/8.0
April 12th (8:30 hr) 35mm; 1/1000 sec @ f/8.0
April 11th (8:30 hr) 35mm; 1/3000 sec @ f/8.0
April 11th (8:30 hr) 35mm; 1/3000 sec @ f/8.0
April 8th (8:35 hr) 35mm; 1/250 sec @ f/8.0
April 8th (8:35 hr) 35mm; 1/250 sec @ f/8.0
April 7th (8:42 hr) 35mm; 1/500 sec @ f/9.5
April 7th (8:42 hr) 35mm; 1/500 sec @ f/9.5
April 5th (8:23 hr) 35mm; 1/125 sec @ f/5.6
April 5th (8:23 hr) 35mm; 1/125 sec @ f/5.6
April 4th (8:14 hr) 35mm; 1/125 sec @ f/5.6
April 4th (8:14 hr) 35mm; 1/125 sec @ f/5.6
April 1st (8:12 hr) 35mm; 1/125 sec @ f/11
April 1st (8:12 hr) 35mm; 1/125 sec @ f/11
March 31th (8:36 hr) 35mm; 1/180 sec @ f/8.0
March 31th (8:36 hr) 35mm; 1/180 sec @ f/8.0
March 29th (8:38 hr) 35mm; 1/60 sec @ f/5.6
March 29th (8:38 hr) 35mm; 1/60 sec @ f/5.6
March 25th (8:15 hr) 35mm;1/90 sec @ f/5.6
March 25th (8:15 hr) 35mm;1/90 sec @ f/5.6
March 18th (8:40 hr) 35mm;1/60 sec @ f/4.8
March 18th (8:40 hr) 35mm;1/60 sec @ f/4.8
March 14th (8.37 hr) 35mm; 1/2000 sec @ f/8.0
March 14th (8.37 hr) 35mm; 1/2000 sec @ f/8.0
March 11th (7.58 hr) 35mm; 1/250 sec @ f/8.0
March 11th (7.58 hr) 35mm; 1/250 sec @ f/8.0
March 10th (8.19 hr) 35mm; 1/750 sec @ f/8.0
March 10th (8.19 hr) 35mm; 1/750 sec @ f/8.0
March 7th (8.15 hr) 35mm; 1/180 sec @ f/8.0
March 7th (8.15 hr) 35mm; 1/180 sec @ f/8.0
March 4th (8.29 hr) 35mm; 1/15 sec @ f/8.0
March 4th (8.29 hr) 35mm; 1/15 sec @ f/8.0
March 3rd (8.37 hr) 35mm; 1/500 sec @ f/9.5
March 3rd (8.37 hr) 35mm; 1/500 sec @ f/9.5
March 1st (8.23 hr) 35mm; 1/60 sec @ f/4.8
March 1st (8.23 hr) 35mm; 1/60 sec @ f/4.8
February 29th (8.28 hr.) 35mm;1/750 sec @ f/5.6
February 29th (8.28 hr.) 35mm;1/750 sec @ f/5.6
February 26th (8.41 hr.) 35mm; 1/500 sec @ f/8.0
February 26th (8.41 hr.) 35mm; 1/500 sec @ f/8.0
February 25th (8.27 hr.) 35mm; 1/250 sec @ f/8.0
February 25th (8.27 hr.) 35mm; 1/250 sec @ f/8.0

After a two-week vacation, the light changed a lot!

February 23th (8.32 hr.) 35mm;1/500 sec @ f/8.0
February 23rd (8.32 hr.) 35mm;1/500 sec @ f/8.0
February 8th (8.31 hr.) 35mm;1/350 sec @ f/4.0 (iso 400)
February 8th (8.31 hr.) 35mm;1/350 sec @ f/4.0 (iso 400)
February 5th (8.17 hr.) 35mm;1/60 sec @ f/4.0 (iso 1000)
February 5th (8.17 hr.) 35mm;1/60 sec @ f/4.0 (iso 1000)
February 4th (8.16 hr.) 35mm;1/125 sec @ f/2.0 (iso 3200)
February 4th (8.16 hr.) 35mm;1/125 sec @ f/2.0 (iso 3200)
February 2nd (8.19 hr.) 35mm;1/60 sec @ f/4.0 (iso 400)
February 2nd (8.19 hr.) 35mm;1/60 sec @ f/4.0 (iso 400)
February 1st (8.19 hr.) 35mm;1/180 sec @ f/2.4 (iso 2000)
February 1st (8.19 hr.) 35mm;1/180 sec @ f/2.4 (iso 2000)
January 29th (8.31 hr.) 35mm; 1/60 sec @ f/4.0 (iso 1000)
January 29th (8.31 hr.) 35mm; 1/60 sec @ f/4.0 (iso 1000)
January 28th (8.30 hr.) 35mm; 1/125 sec @ f/4.0 (iso 200)
January 28th (8.30 hr.) 35mm; 1/125 sec @ f/4.0 (iso 200)
January 26th (8.17 hr.) 35mm;1/180 sec @ f/2.0 (iso 1250)
January 26th (8.17 hr.) 35mm;1/180 sec @ f/2.0 (iso 1250)
January 25th (8.08 hr.) 35mm;1/45 sec @ f/2.0 (iso 3200)
January 25th (8.08 hr.) 35mm;1/45 sec @ f/2.0 (iso 3200)
January22th (8.33 hr.) 35mm; 1/125 sec @ f/4.8 (iso 200)
January22th (8.33 hr.) 35mm; 1/125 sec @ f/4.8 (iso 200)
January21th (8.21 hr.) 35mm; 1/30 sec @ f/2.0 (iso 800)
January21th (8.21 hr.) 35mm; 1/30 sec @ f/2.0 (iso 800)
January19th (8.23 hr.) 35mm; 1/60 sec @ f/2.0 (iso 400)
January19th (8.23 hr.) 35mm; 1/60 sec @ f/2.0 (iso 400)
January18th (8.21 hr.) 35mm; 1/25 sec @ f/5.6 (iso 200)
January18th (8.21 hr.) 35mm; 1/25 sec @ f/5.6 (iso 200)
January15th (8.26 hr.) 35mm; 1/125 sec @ f/2.0 (iso 3200)
January15th (8.26 hr.) 35mm; 1/125 sec @ f/2.0 (iso 3200)
January14th (8.05 hr.) 35mm; 1/15 sec @ f/2.0 (iso 3200)
January14th (8.05 hr.) 35mm; 1/15 sec @ f/2.0 (iso 3200)
January12th (9.50 hr.) 35mm;1/125 sec @ f/6.8 (iso 200)
January12th (9.50 hr.) 35mm;1/125 sec @ f/6.8 (iso 200)
January11th (8.19 hr.) 35mm;1/45 sec @ f/2.8 (iso 3200)
January11th (8.19 hr.) 35mm;1/45 sec @ f/2.8 (iso 3200)
January 8th (8.19 hr.) 35mm;1/60 sec @ f/3.4 (iso 2000)
January 8th (8.19 hr.) 35mm;1/60 sec @ f/3.4 (iso 2000)
January 7th (8.19 hr.) 35mm;1/45 sec @ f/3.4 (iso 3200)
January 7th (8.19 hr.) 35mm;1/45 sec @ f/3.4 (iso 3200)
January 5th (8.40 hr.) 35mm;1/90 sec @ f/3.4 (iso 1600)
January 5th (8.40 hr.) 35mm;1/90 sec @ f/3.4 (iso 1600)
January 4th (9.16 hr.) 35mm;1/250 sec @ f/5.6
January 4th (9.16 hr.) 35mm;1/250 sec @ f/5.6