In 2016 I did a commute project where I took a photo on the same spot every workday, see here. I am still not bored of the spot, and the habit is so strong that I like to continue this project in 2017. This year I will be using the 50mm Summilux instead of the 35mm Summicron, and I chose a spot closer to the edge of the canal to include more of the mirrored trees.
As we have now reached the end of 2017, this project is finished. I made a video with a selection of the photos, you can see all photos further below.
You can click on a photo for a larger view.
December 7th (11.04 hr), 1.4/50mm 1/125 sec @ f/2.8
December 5th (08.17 hr), 1.4/50mm 1/30 sec @ f/2.8 (iso 1250)
November 17th (08.43 hr), 1.4/50mm; 1/350 sec @ f/8.0
November 13th (08.41 hr), 1.4/50mm; 1/250 sec @ f/8.0
November 9th (08.13 hr), 1.4/50mm; 1/90 sec @ f/8.0
November 7th (08.17 hr), 1.4/50mm; 1/180 sec @ f/8.0
November 6th (09.37 hr), 1.4/50mm; 1/1500 sec @ f/8.0
November 2nd (08.29 hr), 1.4/50mm; 1/750 sec @ f/8.0
October 31st (08.08 hr), 1.4/50mm; 1/60 sec @ f/5.6
October 30th (08.30 hr), 1.4/50mm; 1/750 sec @ f/5.6
October 26th (08.48 hr), 1.4/50mm; 1/12 sec @ f/8.0
October 23rd (08.33 hr), 1.4/50mm; 1/1000 sec @ f/8.0 (iso 2500)
October 17th (08.08 hr), 1.4/50mm; 1/125 sec @ f/4.0
October 16th (09.06 hr), 1.4/50mm; 1/500 sec @ f/8.0
October 2nd (08.18 hr), 1.4/50mm; 1/60 sec @ f/5.6
September 29th (09.14 hr), 1.4/50mm; 1/350 sec @ f/8.0
September 28th (08.08 hr), 1.4/50mm; 1/60 sec @ f/5.8
September 25th (08.55 hr), 1.4/50mm; 1/250 sec @ f/8.0
September 22nd (08.01 hr), 1.4/50mm; 1/30 sec @ f/8.0
September 21st (07.57 hr), 1.4/50mm; 1/250 sec @ f/8.0
September 19th (12.50 hr), 1.4/50mm; 1/1500 sec @ f/8.0
September 18th (8.38 hr), 1.4/50mm; 1/350 sec @ f/8.0
Sept 15th (8.30 hr), 1.4/50mm; 1/180sec @ f/8.0
Sept 14th (8.37 hr), 1.4/50mm; 1/60sec @ f/8.0
Sept 11nd (8.20 hr), 1.4/50mm; 1/350sec @ f/8.0
August 28th (9.23 hr), 1.4/50mm; 1/750sec @ f/8.0
August 7nd (9.38 hr), 1.4/50mm; 1/750sec @ f/8.0
July 31st (8.37 hr), 1.4/50mm; 1/500sec @ f/8.0
July 27th (7.44 hr), 1.4/50mm; 1/250sec @ f/8.0
July 24th (9.07 hr), 1.4/50mm; 1/500sec @ f/8.0
July 21st (8.11 hr), 1.4/50mm; 1/350sec @ f/8.0
July 13th (8.25 hr), 1.4/50mm; 1/250sec @ f/8.0
July 10th (8.10 hr), 1.4/50mm; 1/90sec @ f/8.0
July 6th (7.51 hr), 1.4/50mm; 1/350sec @ f/8.0
June 26th (8.30 hr), 1.4/50mm; 1/350sec @ f/8.0
June 22nd (8.40 hr), 1.4/50mm; 1/500sec @ f/8.0
June 20th (08.13 hr), 1.4/50mm; 1/500 sec @ f/8.0
June 19th (08.24 hr), 1.4/50mm; 1/350 sec @ f/8.0
June 16th (09.50 hr), 1.4/50mm; 1/750 sec @ f/8.0
June 14th (05.47 hr), 1.4/50mm; 1/60 sec @ f/8.0
June 13th (08.16 hr), 1.4/50mm; 1/250 sec @ f/8.0
June 12th (08.11 hr), 1.4/50mm; 1/500 sec @ f/8.0
June 8th (08.16 hr), 1.4/50mm; 1/180 sec @ f/8.0
June 2nd (08.42 hr), 1.4/50mm; 1/500 sec @ f/8.0
May 30th (08.26 hr), 1.4/50mm; 1/180 sec @ f/8.0
May 23rd (08.23 hr), 1.4/50mm; 1/750 sec @ f/8.0
May 22nd (08.30 hr), 1.4/50mm; 1/350 sec @ f/8.0
May 18th (12.14 hr), 1.4/50mm; 1/350 sec @ f/8.0
May 15th (8.12 hr), 1.4/50mm; 1/350 sec @ f/8.0
May 12th (8.19 hr), 1.4/50mm; 1/25 sec @ f/8.0
May 11th (9.09 hr), 1.4/50mm; 1/500 sec @ f/8.0
May 9th (9.46 hr), 1.4/50mm; 1/500 sec @ f/8.0
May 8th (8.20 hr), 1.4/50mm; 1/45 sec @ f/8.0
May 4th (9.10 hr), 1.4/50mm; 1/750 sec @ f/8.0
April 28st (8.15 hr), 1.4/50mm; 1/500 sec @ f/8.0
April 25st (8.20 hr), 1.4/50mm; 1/250 sec @ f/8.0
April 24st (8.09 hr), 1.4/50mm; 1/125 sec @ f/8.0
April 21st (8.16 hr), 1.4/50mm; 1/180 sec @ f/11
April 18th (9.24 hr), 1.4/50mm; 1/750 sec @ f/13
March 24th (10.20 hr), 1.4/50mm; 1/4000 sec @ f/5.6
March 23rd (7.53 hr), 1.4/50mm; 1/1500 sec @ f/5.6
March 13th (7.55 hr), 1.4/50mm; 1/500 sec @ f/8.0
February 21th (8:31 hr), 1.4/50mm; 1/500sec @ f/4.8
February 20th (8:14 hr), 1.4/50mm; 1/90sec @ f/4.0
February 17th (8:14 hr), 1.4/50mm; 1/60sec @ f/4.0
February 16th (8:19 hr), 1.4/50mm; 1/60sec @ f/4.0
February 13th (8:25 hr), 1.4/50mm; 1/500sec @ f/4.0
February 9th (8:28 hr), 1.4/50mm; 1/25sec @ f/2.8
February 6th (8:25 hr), 1.4/50mm; 1/60sec @ f/4.0 (iso 400)
February 3rd (8:15 hr), 1.4/50mm; 1/25sec @ f/5.6
February 2nd (8:23 hr), 1.4/50mm; 1/125sec @ f/5.6
January 19th (8.24 hr), 1.4/50mm; 1/125 sec @ f/4.0
January 10th (8.30 hr), 1.4/50mm; 1/45 sec @ f/2.8
January 9th (8.18 hr), 1.4/50mm; 6 sec @ f/11
January 5th (8.12 hr), 1.4/50mm; 1/180sec @ f/2.0 (iso 800)
January 3rd (9.01 hr), 1.4/50mm; 1/180sec @ f/9.5
January 2nd (9.34 hr). 1.4/50mm; 1/500 sec @ f/6.8
Thanks for reading!
2 thoughts on “Commute Project 2017”
hey, soulphotographer, een super mooi project ! very nice ! a good idea for starting a new year . Leuk te zien hoe de kleuren veranderen , de shuttertijden en het diafragma !! Het licht verandert naargelang het seizoen, ik vang het in het diafragmahuis,
ik kan blijven dromen …(tjen dezutter fb)
hey, soulphotographer, een super mooi project ! very nice ! a good idea for starting a new year . Leuk te zien hoe de kleuren veranderen , de shuttertijden en het diafragma !! Het licht verandert naargelang het seizoen, ik vang het in het diafragmahuis,
ik kan blijven dromen …(tjen dezutter fb)
Dank je Etienne!